Type XW water glycol pump/motor pump unit



HOME


PUMPS, MOTOR PUMP UNITS

Water/Glycol pumps

Water pumps

Oil pumps


PRESSURE INTENSIFIERS

Topside use

Subsea applications


DOWN HOLE POWER PACK


VALVES

Relief valves

Thermal relief

Directional valves

Slide valves

Shutdown, lockout relay,

excess flow, flowline pilot


GENERAL

About us

Quality

Contact




WATER GLYCOL PUMPS

Type XW

XW installation and start up

Type XWH

Comparison of pump types

Testimonials

Rotating swash plate design – 3 or 6 pistons

Flow/pressure combinations within 15 Kw range
– up to 41 l/m or up to 870 bar continuous

Casing all 316 stainless steel

Duplex operation option

Vertical or horizontal mounting


The high pressure Type XW hydraulic pump is suitable for a wide range of fluids including water-based solutions and oil-based fluids. Separation of the lubricating oil and the pumped fluid is achieved by the installation of a cavity between the cylinder block and the case. Bypass from the pistons is collected in this cavity and returned to the inlet side of the pump.

The pump is available with either three or six pistons. The six piston version can be supplied with duplex deliveries which may be used for simultaneous high and low pressure applications when used with an automatic unloading valve. Additional variations are possible by varying the input speed to a maximum of 1,800rpm.



SimplexDuplex


Various combinations of flows and pressures are possible within the 15 kw range up to a maximum of 870 bar (12,750 psi) at 2.8 litres/min (0.7 USg/m) or up to 41.2 l/m (10.8 USg/m) at 220 bar – see table on the right.

Installation

See installation and start up page.

Material

All external components manufactured from 316 stainless steel – pump shaft is medium carbon steel EN9 or EN8M.

Weight

45 Kg

 

Pump characteristics options

  Max pressure
  Piston Theoretical flow Continuous Intermittent
Pump No. size (ins) USg/m l/m cc/rev psi bar psi bar
1/3 stroke, 3 piston pumps
11196–50R1 0.437 0.7   2.8 1.59 12,750 870 14,500 1,000  
11196–51R1 0.500 0.9   3.6 2.08 10,000 700 12.000 825
11197–50     0.437 0.7   2.8 1.59   7,500 520   9.000 625
11197–51     0.500 0.9   3.6 2.08   7,500 520   9.000 625
11197–52     0.562 1.2   4.6 2.63   7,500 520   9.000 625
11197–53     0.625 1.5   5.6 3.70   6,000 420   7.000 500
11197–54     0.687 1.8   6.8 3.93   5,000 345   6.000 414
2/3 stroke, 3 piston pumps
11196–60R1 0.437 1.5   5.6 3.20 12,750 870 14,500 1,000  
11196–61R1 0.500 1.9   7.3 4.16 10,000 700 12.000 825
11197–60     0.437 1.5   5.6 3.20   7,500 520   9.000 625
11197–61     0.500 1.9   7.3 4.16   7,500 520   9.000 625
11197–62     0.562 2.4   9.2 5.26   7,500 520   9.000 625
11197–63     0.625 3.0 11.4 6.53   6,000 420   7.000 500
11197–64     0.687 3.6 13.7 7.86   5,000 345   6.000 414
Full stroke, 3 piston pumps
11196–40R1 0.437 2.2   8.4 4.80 12,750 870 14,500 1,000  
11196–41R1 0.500 2.8 10.9 6.25 10,000 700 12.000 825
11197–40     0.437 2.2   8.4 4.80   7,500 520   9.000 625
11197–41     0.500 2.8 10.9 6.25   7,500 520   9.000 625
11197–42     0.562 3.6 13.8 7.90   7,500 520   9.000 625
11197–43     0.625 4.5 17.1 9.79   6,000 420   7.000 500
11197–44     0.687 5.4 20.6 11.79     5,000 345   6.000 414
Full stroke, 6 piston pumps
11202–40     0.437 4.4 16.8 9.60   7,500 520   9.000 625
11202–41     0.500 5.6 21.8 12.50     6,000 420   7,000 500
11202–42     0.562 7.2 27.6 15.80     4,800 330    
11202–43     0.625 9.0 34.2 19.58     3,750 260    
11202–44     0.687 10.8   41.2 23.58     3,200 220    
11202–45     3 x 0.625
3 x 0.500
5.0 19.3 11.00   10,000 700    
Pressure and flow combinations are at 1,750rpm using a 4-pole motor at 60Hz.

Drawing



© Marshalsea Hydraulics Limited – a member of the Bifold Fluidpower group of companies.

Website by Big Bird Design